Date Views/day Edits/day
2025-02-14 11931.8 0.4
2025-01-18 11341.6 0.6
2024-12-19 7147.5 0.1
2024-11-13 7483.6 0.1
2024-10-15 9727.4 0.3
2024-09-17 9417.2 0.8
2024-08-22 9015.5 1.1
2024-07-17 10589.2 0.7
2024-06-29 9040.1 0.1
2024-06-04 11119.6 0.0
2024-04-30 7692.2 1.1
2024-03-30 9423.4 1.0
2024-03-07 9260.3 0.3
2024-02-09 7068.2 0.4
2024-01-15 7831.2 0.5
2023-12-15 6250.9 0.1
2023-11-08 9961.3 0.0
2023-10-13 10037.7 0.0
2023-09-13 8398.1 0.7
2023-08-02 11160.6 0.3
2023-06-09 7793.8 0.3
2020-08-31 13148.6 1.1
2020-08-15 14122.1 1.0
2020-07-30 16796.2 1.2
2020-07-14 14691.8 0.9
2020-06-29 13906.8 1.6
2020-06-13 13617.9 0.9
2020-05-28 16040.8 1.2
2020-05-12 57126.2 0.1

HändelseStatistik/TräffAntal (last edited 2008-05-22 22:16:52 by anonymous)