. '''To Software''' '''[[Software|Software]]''' - '''To Software-Assessment - ''' '''[[Software/Assessment|Software/Assessment]]''' - '''To Software-Assessment Current Tests - ''' '''[[Software/CurrentTest|Software-Assessment Current Test]]'''
----
= Software Tests Finished =
|| '''State''' ||<#80ff80>finished ||
== Testserver Links ==
|| [[Software/CurrentTest|Main Entry Info Page for Software Testers]] || [[Software/CurrentTest]] ||
|| [[http://cacert1.it-sls.de|Testserver Main Entry Page]] || [[http://cacert1.it-sls.de]] ||
|| [[https://ca-mgr1.it-sls.de/login|Testserver Mgmt System Entry Page]] || [[https://ca-mgr1.it-sls.de/login]] ||
|| [[Software/Assessment/TestserverManagementSystem|Testserver Mgmt System Docu]] || [[Software/Assessment/TestserverManagementSystem]] ||
|| [[Software/Assessment/FAQ|Testers and Developers FAQ]] || [[Software/Assessment/FAQ]] ||
|| [[https://bugs.cacert.org|Bugtracker (for reporting]] || [[https://bugs.cacert.org]] ||
== Testserver 1: http://cacert1.it-sls.de ==
<
>
* (!) - Updated
* degree of difficulty: from light {*} to heavy {*} {*} {*} {*} {*}
* {b} - ready to deploy
* {-} - rejected, on hold
||<5%> 0.1 ||<16%> Patch ||<79%> (also for reporting) ||
|| 0.2 || Developer || (for contacting) ||
||<^> 0.3 ||<^> Purpose of patch || ||
||<^> 0.4 ||<^> Patch Area || ||
||<^> 0.5 ||<^> Patch Testing Requirements || ||
||<^> 0.6 ||<^> Remarks || short test instructions or link to another wiki page ||
<
>
{{{#!wiki note
'''Copy here the bug# infos from finished CurrentTest'''
}}}
== Testserver 2: ==
* not activated yet
== Test Team ==
{{{#!wiki note
'''Add involved testers here'''
}}}
== Previous Tests ==
## automaticly adding all previous finished test series
<>
----
. CategorySoftwareAssessment