. '''To [[AGM|AGM]]''' - '''To [[AGM/Next]]''' - '''To [[AGM/FinancialReport|Financial Reports Overview]]''' - '''To [[AGM/BoardReport/2015|AGM Board Report 2016]]'''

----

= Financial Report 2015-2016 =

== Currency Rates ==
Currency rates at the end of the fiscal year:
 * USD: 0.770051
 * EUR: 0.690462

== Summary ==
|| Description         || 2015/2016   || Diff.      || [[AGM/FinancialReport/2015|2014/2015]] ||
|| Current Assets      || 7106.98 AUD ||<)> -37.34% ||<)> 11342.89 AUD                        ||
|| Current Liabilities || 3044.30 AUD ||<)> -35.09% ||<)>  4600.34 AUD                        ||
|| Equity              || 5984.99 AUD ||<)> -11.24% ||<)>  6742.55 AUD                        ||
|| Income              || 3893.74 AUD ||<)> -27.87% ||<)>  5398.31 AUD                        ||
|| Expenses            || 4651.30 AUD ||<)> +20.67  ||<)>  3854.45 AUD                        ||
|| Profit              || -757.56 AUD ||<)> -264.77 ||<)>   459.77 AUD                        ||

== Current Assets ==
|| Acc. No. || Account Name            ||   2015/2016                || Diff.    || [[AGM/FinancialReport/2015|2014/2015]] ||
|| B212 || Accounts Receivable USD     || -235.00 USD is -241.13 AUD ||  +42.83% ||<)> -130.00 USD is -168.82 AUD          ||
|| B213 || Accounts Receivable EUR     || 417.58 EUR is 636.28 AUD   || +112.39% ||<)>  206.84 EUR is  299.57 AUD          ||
|| B421 || Westpac Transaction Account ||                 442.39 AUD ||   +0.29% ||<)>                 441.10 AUD          ||
|| B422 || Westpac Savings Account     ||                1879.65 AUD ||  +19.18% ||<)>                1577.12 AUD          ||
|| B423 || Credit Union Australia      ||                 137.25 AUD ||       0% ||<)>                 137.25 AUD          ||
|| B431 || !PayPal AUD                 ||                3593.01 AUD ||  -19.67% ||<)>                4472.76 AUD          ||
|| B432 || !PayPal USD                 ||                 155.76 AUD ||  -13.24% ||<)>  138.25 USD is  179.53 AUD          ||
|| B433 || !PayPal EUR                 ||                 503.77 AUD ||  -88.56% ||<)> 3041.06 EUR is 4404.38 AUD          ||
||<rowbgcolor="#CCC">|| Total Current Assets ||          7106.98 AUD ||  -37.34% ||<)>         11342.89 AUD          ||

== Current Liabilities ==
|| Acc. No. || Account Name                || 2015/2016 || Diff. || [[AGM/FinancialReport/2015|2014/2015]] ||
|| E113 || Accounts Payable EUR            || 2013.10 EUR is 3044.30 AUD || -35.09% || 3101.36 EUR is 4491.72 AUD          ||
|| E32  || Provisions for bills to receive ||  0         || -100% ||<)>                 108.62 AUD          ||
||<rowbgcolor="#CCC">||Total Current Liabilities|| 3044.30 AUD    || -35.09%       ||<)>           4600.34 AUD          ||

== Equity ==
|| Acc. No. || Account Name                   || 2015/2016       || Diff.      || [[AGM/FinancialReport/2015|2014/2015]] ||
|| C3  || Retained earnings (last year)       ||<)>  6742.55 AUD ||<)>   +7.3% ||<)>  6282.78 AUD   ||
|| PNL || Retained earnings (this year)       ||<)>  -757.56 AUD ||<)> -264.8% ||<)>   459.77 AUD   ||
||<rowbgcolor="#CCC">|| Total Equity          ||<)>  5984.99 AUD ||<)>  -11.2% ||<)>  6742.55 AUD   ||

== Income ==
|| Acc. No. || Account Name                  || 2015/2016      || Diff.      || [[AGM/FinancialReport/2015|2014/2015]] ||
|| F1  || Donations                          ||<)> 1529.06 AUD ||<)>  -44.9% ||<)> 2777.04 AUD ||
|| F21 || Membership Fees                    ||<)> 1173.74 AUD ||<)>  +30.8% ||<)>  897.36 AUD ||
|| F22 || Assurer Certificates               ||<)>    0.00 AUD ||<)> -100.0% ||<)>   80.28 AUD ||
|| F23 || Password Reset Service             ||<)>  426.95 AUD ||<)>  -47.3% ||<)>  809.87 AUD ||
|| F3  || Advertising Income                 ||<)>  763.40 AUD ||<)>   -8.3% ||<)>  832.20 AUD ||
||<rowbgcolor="#EEE">||=> Total Own Income   ||<)> 3893.15 AUD ||<)>  -27.9% ||<)> 5396.75 AUD ||
|| G1  || Interest Income                    ||<)>    0.59 AUD ||<)>  -62.2% ||<)>    1.59 AUD ||
|| G2  || Income Suspense                    ||<)>       0 AUD ||<)> -100.0% ||<)>       0 AUD ||
||<rowbgcolor="#EEE">||=> Total Other Income ||<)>    0.59 AUD ||<)>  -62.2% ||<)>    1.56 AUD ||
||<rowbgcolor="#CCC">||Total Income          ||<)> 3893.74 AUD ||<)>  -27.9% ||<)> 5398.31 AUD ||

== Expenses ==
|| Acc. No. || Account Name          || 2015/2016        || Diff.      || [[AGM/FinancialReport/2015|2014/2015]] ||
|| I74 || Hosting                    ||<)> 4082.68 AUD       ||<)>   +4.2% ||<)> 3916.86 AUD   ||
|| I82 || Bank Service Charges       ||<)>  340.02 AUD       ||<)>  +75.5% ||<)>  220.74 AUD   ||
|| I83 || Exchange Variance          ||<)>  433.66 AUD       ||<)> +263.9% ||<)> -283.15 AUD   ||
||<rowbgcolor="#CCC">||Total Expenses||<)> 4651.30 AUD       ||<)>  +20.7% ||<)> 3854.45 AUD   ||


== Profit ==

|| Acc. No. || Description         || 2015/2016 || Diff.      || [[AGM/FinancialReport/2015|2014/2015]] ||
|| - || Regular Profit             ||<)> -757.56 AUD          ||<)>  -149.1% ||<)>  1543.86 AUD   ||
|| J || Extraordinary Items        ||<)>       0 AUD          ||<)>     0.0% ||<)> -1084.09 AUD   ||
||<rowbgcolor="#CCC">||Total Profit||<)> -757.56 AUD          ||<)>  -264.8% ||<)>   459.77 AUD   ||


== Conclusion ==

----
 . [[CategoryCAcertInc]]