. '''To [[AGM|AGM]]''' - '''To [[AGM/Next]]''' - '''To [[AGM/FinancialReport|Financial Reports Overview]]''' - '''To [[AGM/BoardReport/2010|AGM Board Report 2010]]'''

----

= Financial Report 2009-2010 =

Html format: [[https://wiki.cacert.org/AGM/FinancialReport/2010?action=AttachFile&do=get&target=Balance.html|Balance sheet]] and [[https://wiki.cacert.org/AGM/FinancialReport/2010?action=AttachFile&do=get&target=Income.html|Income statement]]

== Balance Sheet 30 June 2010 ==

Assets on 30 June 2010, compared to 30 June 2009.

Currencies in AUD unless noted otherwise.

1 USD = 0.9829 AUD

1 EUR = 1.36723 AUD

=== Current Assets ===

|| '''Account Number''' || '''Account name''' || '''2009/2010''' || '''Difference %''' ||'''2008/2009''' ||
|| 1705 || Petty Cash || 0      || 0%      || 0 ||
|| 1702 || Paypal AUD || 2089.34       || +120.61%  || 947.08 ||
|| 1703 || Paypal USD || 1262.31 USD is 1240.72 AUD || +51.74% || 735.73 USD was 817.68 AUD ||
|| 1704 || Paypal EUR || 330.68 EUR is 452.12 AUD || +5.25% || 264.23 EUR was 429.55 AUD ||
|| 1706 || Credit Union Aust || 137.25 || 0% || 137.25 ||
|| 1700 || Westpac Savings Account || 10174.72 || -3.18% || 10509.11 ||
|| 1701 || Westpac Transaction Account || 323.90 || +718.14% || 39.59 ||
|| 1800 || Accounts receivable EUR || 0 || N/A || 0 ||
||      || '''Total Current Assets''' || '''14418.05''' || '''+11.94%''' || '''12880.26''' ||

=== Non-current Assets ===

|| '''Account Number''' || '''Account name''' || '''2009/2010''' || '''Difference %''' ||'''2008/2009''' ||
|| 25                   || Fixed Assets       || 0               || 0%                 || 0              ||
||                      || '''Total Non-current Assets''' || '''0'''         || '''0%'''                 || '''0'''              ||

All fixed assets have been fully amortized.

||                      || '''Total Assets''' || '''14418.05'''         || '''+11.94%'''                 || '''12880.26'''              ||

=== Current Liabilities ===

|| '''Account Number''' || '''Account name''' || '''2009/2010''' || '''Difference %''' ||'''2008/2009''' ||
|| 31                   || Accounts payable   || 0         || -100.00%           || 3088.16              ||
||                      || Bills to receive EUR^(1)^ || 1392.25 EUR is 1903.53 AUD || N/A || 0              ||
||                      || '''Total Current Liabilities''' || '''1903.53'''   || '''-38.36%''' || '''3088.16'''  ||

^(1)^ This is an anticipation for a bill to cover hosting costs for Q1 + Q2 in 2010.

=== Equity ===

|| '''Account Number''' || '''Account name''' || '''2009/2010''' || '''Difference %''' ||'''2008/2009''' ||
|| 41                   || Retained Earnings (last year) || 9792.10   || -61.97%       || 25748.62       ||
|| 32000                || Retained Earnings (this year)^(2)^ || 2722.42    || +117.06 || -15956.52      ||
||                      || '''Total Equity'''            || '''12514.52''' || '''+27.80%'''     || '''9792.10'''  ||

||                      || '''Total Liabilities and Equity'''            || '''14418.05''' || '''+11.94%'''     || '''12880.26'''  ||

^(2)^ This includes profits due to exchange variance

== Income statement 30 June 2010 ==

=== Own Income ===

|| '''Account Number''' || '''Account name''' || '''2009/2010''' || '''Difference %''' ||'''2008/2009''' ||
|| 4010                 || Donation           || 2470.34         || -2.38%             || 2530.56        ||
|| 4011+4012            || Assurer Certificates || 265 EUR is 362.32 AUD  || +39.28%   || 260.14         ||
|| 4015                 || Password Reset Service || 1140 USD is 1120.50 AUD || -4.67% || 1175.33        ||
|| 4030                 || Donation other     || 0               || -100%              || 3037.61        ||
|| 4150 USD             || Membership-fees USD || 650 USD is 638.88 AUD ||             ||                ||
|| 4150 AUD             || Membership-fees AUD || 115.70         ||                    ||                ||
|| 4150 Total           || Membership-fees    || 754.58          || +7.88%             || 699.43         ||
|| 4210 EUR             || Income Advertising EUR || 650 EUR is 888.70 AUD ||          ||                ||
|| 4210 AUD             || Income Advertising AUD || 582.93      ||                    ||                ||
|| 4210 Total           || Income Advertising || 1471.63         || -23.30%            || 1918.77        ||
||                      || '''Total Own Income''' || '''6179.37'''   || '''-35.78%'''          || '''9621.84'''  ||

=== Funding ===

|| '''Account Number''' || '''Account name''' || '''2009/2010''' || '''Difference %''' ||'''2008/2009''' ||
|| 4020                 || Funding NLnet (audit expenses) || 0   || -100%              || 17119.80       ||
||                      || '''Total Funding''' || '''0'''        || '''-100%'''        || '''17119.80''' ||
||                      || '''Total Income''' || '''6907.13'''        || '''-74.17%'''        || '''26741.64''' ||

=== Other Income ===

|| '''Account Number''' || '''Account name''' || '''2009/2010''' || '''Difference %''' ||'''2008/2009''' ||
|| 7010                 || Interest Income    || 226.08          || -73.43%            || 851.03         ||
||                      || Other income       || 501.67          || N/A                || 0              ||
||                      || '''Total Other Income''' || '''727.75'''        || '''-14.49%'''        || '''851.03''' ||

=== Cost of Sales ===

|| '''Account Number''' || '''Account name''' || '''2009/2010''' || '''Difference %''' ||'''2008/2009''' ||
|| 6336                 || Domains            || 0               || -100%              || 39.00          ||
|| 6351                 || Internet hosting services || 2918.86 EUR is 3990.76 AUD || -49.65%                || 7925.36        ||
||                      || ksplice            || 119.40 USD is 117.36 AUD    || N/A                 || 0.00           ||
||                      || '''Total Cost of Sales''' || '''4108.12'''        || '''-48.42%'''        || '''7964.36''' ||

=== Other expenses ===

==== Audit ====

|| '''Account Number''' || '''Account name''' || '''2009/2010''' || '''Difference %''' ||'''2008/2009''' ||
|| 6163                 || CR-Day other (expenses) || 0          || -100%              || 3078.56        ||
|| 6164                 || Root Ceremoney other (expenses) || 0  || -100%              || 1825.91        ||
|| 6281                 || Audit              || 0               || -100%              || 25007.30       ||
||                      || '''Total Audit''' || '''0'''          || '''-100%'''        || '''29911.77''' ||

==== Office supplies ====

|| '''Account Number''' || '''Account name''' || '''2009/2010''' || '''Difference %''' ||'''2008/2009''' ||
|| 6170                 || Computer equipment || 0               || -100%              || 2699.00        ||
||                      || '''Total Office supplies''' || '''0'''        || '''-100%'''          || '''2699.00''' ||

==== Other expenses ====

|| '''Account Number''' || '''Account name''' || '''2009/2010''' || '''Difference %''' ||'''2008/2009''' ||
|| 6050                 || Exchange variance  || -322.62         || +12.91%           || -370.46        ||
|| 6120 AUD             || Bank Service Charges || 152.46        ||         ||         ||                ||
|| 6120 EUR             || Bank Service Charges || 29.86 EUR is 40.83 AUD   ||         ||                ||
|| 6120 USD             || Bank Service Charges || 98.61 USD is 96.92 AUD   ||         ||                ||
|| 6120 Total           || Bank Service Charges || 290.21        || -13.14%            || 334.12         ||
|| 6242                 || Fees and Charges Inc. || 109          || +240.63%           || 32.00          ||
|| 6250                 || Postage and Delivery expenses || 0    || -100%              || 196.00         ||
||                      || '''Total Other expenses''' || '''76.59'''        || '''-60.04%'''          || '''191.66''' ||

==== Depreciation & Amortisation ====

|| '''Account Number''' || '''Account name''' || '''2009/2010''' || '''Difference %''' ||'''2008/2009''' ||
|| 6150                 || Depreciation Expense || 0             || -100%              || 2782.40        ||
||                      || '''Total Depreciation & Amortisation''' || '''0'''        || '''-100%'''          || '''2782.40''' ||
||                      || '''Total Other expenses''' || '''76.59'''        || '''-99.78%'''          || '''35584.83''' ||
||                      || '''Net profit / loss''' || '''2722.42'''        || '''+117.06%'''          || '''-15956.52''' ||